| Videos | |
|---|---|
| William Harvey and the Circulation of the Blood (Courtesy of Steven Sutton) | View Video |
| Great Moments in Heart Surgery: Extracardiac and Blind Intracardiac Surgery (1890-1950) | View Video |
| Great Moments in Heart Surgery: Open Heart Surgery (1950-1970) | View Video |
| Dr. John Gibbon (Courtesy of Steven Sutton) | View Video |
| Monkey Lungs Used For Oxygenation (Courtesy of James MacDonald) | View Video |
| DeWall/Lillihei Helix Reservoir Oxygenator - 1955 Model (Courtesy of James MacDonald) | View Video |
| Pediatric Cardiac Surgery Using Hypothermia (Courtesy of James MacDonald) | View Video |
| Disposable Baxter Bubble Oxygenator (Courtesy of James MacDonald) | View Video |
| ASD Repair Using Hypothermia and Extracorporeal Circulation (Courtesy of James MacDonald) | View Video |
| Three Firsts: Women Pioneers in American Surgery | View Video |
| Mitral Valve Repair - Alain Carpentier | View Video |
| PowerPoint Presentations | |
| Extracorporeal Devices in the First Fifty Years of Cardiac Surgery (Courtesy of Richard Chan) | View |
| Women in Perfusion (Compiled by Steven Sutton, Revised by Steven Sutton and Christa Kampert) | View Slides |
| History of Women in Surgery (Compiled by Steven Sutton) | View PowerPoint |
| Never Judge A Book By Its Cover (Compiled by Steven Sutton) | View PowerPoint |
| Companion to Dr. Williams and Dr. Drew's Videos (Compiled by Steven Sutton) | View PowerPoint |
| Images | |
| Mary Martin in the Operating Room (Courtesy of Texas Heart Institute at St. Luke’s Episcopal Hospital, Baylor College of Medicine) | View (This is a picture of Mary Martin with the Coffee Pot oxygenator. It actually worked like a coffee pot and blood was oxygenated up the center column (like a percolator), de-foamed in upper chamber where there would be stainless steel sponges coated in antifoam and also a screen filter (like brewing coffee with a filter), the blood would go around a helix inside the main body (like the DeWall-Lillehei oxygenator), and arterial blood would be pumped from the bottom of the device to the patient. They used the glass fluid indicator on the outside, like a coffee pot level indicator, to see the operating level during bypass.) |
| Articles of Interest | |
| A Look Back at Travenol (by Kelly Hedlund & Brent Swart) | View PDF |
| Dr. Wilfred Bigelow (by Kelly Hedlund) | View PDF |
| Remembering the Disk Oxygenator (by Kelly Hedlund) | View PDF |
| Remembering the Linbergh Perfusion Pump (by Kelly Hedlund and Mike Sanford) | View PDF |
| Remembering Kimray (by Kelly Hedlund) | View PDF |
| Standing on the Shoulders of Giants (by Kelly Hedlund) | View PDF |
| The Five Greatest Discoveries During the Evolution of Perfusion (by Kelly Hedlund) | View PDF |
| Right Heart Bypass in 1952: An Early Attemp by Gibbon's Team to Treat a Suspected Right Atrial Tumor (by Kelly Hedlund and Scott Tucker) | View PDF |
| Reminisces of an Old Perfusionist (by Marion Hackman) | View PDF |
| Remembering William Harvey: Discover of the Circulation of Blood (by Kelly Hedlund) | View PDF |
| History and Origins of the Left Ventricular Vent: A Tribute to Dr. Frank F. Allbritten, Jr. (by Kelly Hedlund) | View PDF |
| Remembering the Landé-Edwards Membrane Oxygenator (by Kelly Hedlund) | View PDF |
| Remembering the Waud Principle (by Kelly Hedlund) | View PDF |
This is a work in progress, so if you would like to share historical videos, articles, etc., please contact us at office@theaacp.com.